
1 / 5
Networking · NVR204-32C-16P
NVR204-32C-16P, 32-Channel 16-Port PoE Network Video Recorder, Record 32CH 4K@30fps, Live View/Playback 2CH 4K@30fps, Pre-installed 4TB Hard Drive
Buy FS NVR204-32C-16P: Support 32 IP Cameras and Up to 4K Resolution (8MP). Plug-and-Play PoE Connexion, Pre-Installed 4TB Hard Drive. Remote Access via a free app, web browser and VMS.
Net price · DE
€426,00
ex. VAT
In stock
2-year warranty · Netcore-backed
NVR204-32C-16P, 32-Channel 16-Port PoE Network Video Recorder, Record 32CH 4K@30fps, Live View/Playback 2CH 4K@30fps, Pre-installed 4TB Hard Drive
Equipped with a 4TB hard disk drive (HDD), the network video recorder (NVR) can record videos from up to 32 cameras, and the storage can be expanded to 40TB in total for its two-bay SATA 3.5” HDD interface. A variety of monitoring methods, including a web browser, monitoring software and mobile App, are available to manage your cameras and NVR easily, ideal for small and medium enterprises, education institutions, hotels and other applications. It features an open architecture that supports for multi-user access and is compatible with ONVIF S protocol, enabling interoperability with IP cameras.
Highlights
- 01Support 32 Cameras and up to 4K Resolution
- 02Remote Access via Mobile App, Web Browser and VMS (Video Management Software)
- 03Pre-Installed 4TB Purple Hard Drive
- 04ONVIF® Profile S Conformant
- 051U-sized, Rack-mountable
Specifications
20 fields| IP Video Input | 32-Channel |
| Decoding Format | H.265/H.264 |
| HDMI Output | 4K(3840x2160@30fps),1920x1080@60fps,<br/>1920x1080@50fps,1600x1200@60fps,<br/>1280x1024@60fps,1280x720@60fps,<br/>1024x768@60fps |
| VGA Output | 1920x1080@60fps,1920x1080@50fps,<br/>1280x1024@60fps,1280x720@60fps,<br/>1024x768@60fps |
| Audio Input | 1-ch, RCA |
| Audio Output | 1-ch, RCA |
| Incoming Bandwidth | 160Mbps |
| Decoding Capability | 2x4K@30fps,4x4MP@30fps,<br/>5x3MP@30fps,8x1080P@30fps,<br/>16x720P@30fps,32xD1@30fps |
| Outgoing Bandwidth | 64Mbps |
| LiveView/Playback Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/<br/>960P/720P/D1/2CIF/CIF |
| SATA | 4x SATA interfaces |
| Capacity | 4TB (pre-installed Purple HDD), up to 10TB for each HDD |
| Network Interface | 1x 10M/100M/1000M port,8x 10M/100M PoE port (IEEE802.3af/at) |
| USB Interface | 1x USB 2.0(Front panel), 1x USB 3.0(Rear panel) |
| PoE Power Budget | Max 30W for single port Max 240W in total |
| Power Supply | AC 100-240V |
| Interoperability | ONVIF® Profile S Specification at <a href="https://www.onvif.org/" >onvif.org</a> |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
| Dimensions (HxWxD) | 15.7" x 14.2" x 2.9"(400mm x 362mm x 74mm) |
| Operating Temperature | -10 to 55°C (14 to 131°F) |
Features
24/7 Continuous Recording
Suitable for Various Application Scenarios
Faster and Smarter Video Searching
- Search by Footage
- Search by Event
- Search by Actor
ONVIF Ensures Compatibility
Streamline Surveillance with FS Management Software
- FS Camera Station
- FS Protect Mobile
- FS Management Tool