Seamless Upgrade to 40G/100G Network<br/>
40/100G SWDM4 BIDI offers data centre operators a compelling solution that enables reuse of their existing 10G duplex MMF infrastructure for migration to 40G with a path toward 100G.

Extreme Compatible 40/100GBASE-SM4 SWDM4 QSFP28 Dual Rate 4 x 25G NRZ 850/880/910/940nm 100m DOM Duplex LC/UPC MMF Optical Transceiver Module, Product Specification:Part Number - QSFP-MBIDI-100G, Vendor Name - FS, Form Factor - QSFP28, Max. Data Rate - Dual Rate 40 Gbps and 100 Gbps, Wavelength - 850/880/910/940nm, Max. Cable Distance - 100G: 75m@OM3/100m@OM4/150m@OM540G: 240m@OM3/350m@OM4/440m@OM5
| Part Number | QSFP-MBIDI-100G |
| Vendor Name | FS |
| Form Factor | QSFP28 |
| Max. Data Rate | Dual Rate 40 Gbps and 100 Gbps |
| Wavelength | 850/880/910/940nm |
| Max. Cable Distance | 100G: 75m@OM3/100m@OM4/150m@OM5<br/>40G: 240m@OM3/350m@OM4/440m@OM5 |
| Connector | Duplex LC |
| Media | MMF |
| Transmitter Type | VCSEL |
| Receiver Type | PIN |
| TX Power | 100G: -7.5~2 dBm <br/>40G: -7.5~3 dBm |
| Minimum Receiver Power | 100G: L0: -9.5dBm, L1: -9.4dBm, L2: -9.4dBm, L3: -9.4dBm<br/>40G: L0: -12.9dBm, L1: -12.5dBm, L2: -12.2dBm, L3: -11.9dBm |
| Power Budget | 100G: 1.9dB<br/>40G: 2dB |
| Receiver Overload | 100G: 3.4 dBm<br/>40G: 2.4 dBm |
| Power Consumption<br/>40G | ≤3.5W |
| Extinction Ratio | >2 dB |
| DDM/DOM | Supported |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| Modulation (Electrical) | 4x 25G-NRZ |
| Modulation (Optical) | 4x 25G-NRZ |
| Protocols | SWDM MSA, QSFP28 MSA, IEEE802.3bm CAUI-4 |
| Warranty | 5 Years |
40/100G SWDM4 BIDI offers data centre operators a compelling solution that enables reuse of their existing 10G duplex MMF infrastructure for migration to 40G with a path toward 100G.
The 100G SWDM4 can achieve 100G short-range transmission through duplex LC like 100G SRBD. But quad-band SWDM4 will not interoperate with dual-wavelength PAM4 SRBD.
Qualified through a rigorous process with advanced equipment to ensure you get high quality and reliable optics. Learn more at the <a href="/de-en/specials/optical-transceivers-test-bed-151.html" >Test Center</a>.