Transceiver Customization for Full Compatibility
Configuring with FS BOX or Coding Board and testing in the targeted switch environment for high-performance interoperability.
- Custom Compatible Brands
- 100% Tested in Host Devices

Customized XGS-PON&GPON Combo OLT SFP+ 1577nm-TX/1270nm-RX and 1490nm-TX/1310nm-RX Class C+ 20km DOM Simplex SC/UPC SMF Optical Transceiver Module (Industrial), Product Specification:Part Number - XGSC-SFP-OLT-C+I, Vendor Name - FS, Form Factor - SFP+, Max Transmission Distance - 20km, Wavelength - 1577nm-TX/1270nm-RX1490nm-TX/1310nm-RX, Data Rate - 9.953G-TX/9.953G&2.488G-RX2.488G-TX/1.244G-RX
| Part Number | XGSC-SFP-OLT-C+I |
| Vendor Name | FS |
| Form Factor | SFP+ |
| Max Transmission Distance | 20km |
| Wavelength | 1577nm-TX/1270nm-RX<br/>1490nm-TX/1310nm-RX |
| Data Rate | 9.953G-TX/9.953G&2.488G-RX<br/>2.488G-TX/1.244G-RX |
| Connector | SC/UPC |
| Media | SMF |
| Transmitter Type | EML+DFB |
| Receiver Type | APD |
| Tx Power | 5~8dBm (9.953G) <br/>3~7dBm (2.488G) |
| Rx Power | -29~-8dBm (9.953G)<br/>-30.5~-10dBm (2.488G)<br/>-32~-12dBm (1.244G) |
| Class | C+ |
| Number of Pins | 22PIN |
| Receiver Overload | -8dBm (9.953G)<br/>-10dBm (2.488G)<br/>-12dBm (1.244G) |
| Receiver Sensitivity | -29dBm (9.953G)<br/>-30.5dBm (2.488G)<br/>-32dBm (1.244G) |
| Power Consumption | <3W |
| Extinction Ratio | 8.2dB |
| Application | FTTH, FTTC, FTTB, XGS-PON Access network, XG-PON Access network, GPON Access network |
| Protocols | ITU-T G.984.5 (2014) <br/>Amd.2 (10/2020) GPON/XGS-PON <br/> OPL Class C+ |
| Industrial Temperature Range | -40 to 85°C (-40 to 185°F) |
| DDM/DOM | Support |
Configuring with FS BOX or Coding Board and testing in the targeted switch environment for high-performance interoperability.
Custom labels for easy identification to help ease receiving, stocking and deployment.
Qualified through a rigorous process with advanced equipments to ensure you get the high quality and reliable optics. Learn more at the <a href="/de-en/specials/optical-transceivers-test-bed-151.html" >Test Center.</a>